Author Archive
NW Shootup BowTech
by Chris on Jan.25, 2012, under Shooting Journal
I felt that I shot pretty well on the whole, I did a very good job of holding my form after the shot was gone, but I was in one of those all-or-nothing modes. Really good shots that hit x’s, or really bad shots that missed by a mile. I finished with a 295 / 20x, and that was with a goose egg on the final end.
I felt fairly confident going into the eliminations. Whenever I shot a good shot, it hit an X. I felt pretty calm as far as nerves… a little jittery, but nothing bad. Just the kind of thing that usually will keep my strong and on my toes. My practice arrows were all X’s, and I X’d out my first end as well. The second end started well for the first two arrows, but I flubbed my final arrow and shot it right out the top at 12. It was one of those shots that took a little too long but felt good right up until it broke, and then I flopped my arm straight down and my release hand went crazy.
Qualified 4, finished 5.
NW Shootup BowTech Jan 22, 2012 |
---|
Qualifying 20yd |
1 | 2 | 3 | arrows | sum | balance |
---|---|---|---|---|---|
X(4) | X(5) | X(6) | 30 | 59 | 59 |
X(4) | X(6) | 9(5) | 29 | ||
X(4) | X(6) | 10(5) | 30 | 58 | 117 |
X(4) | 9(5) | 9(6) | 28 | ||
X(4) | 10(5) | 10(6) | 30 | 60 | 177 |
X(4) | X(5) | X(6) | 30 | ||
X(4) | X(5) | X(6) | 30 | 60 | 237 |
X(4) | X(5) | X(6) | 30 | ||
X(4) | X(6) | 9(5) | 29 | 58 | 295 |
10(4) | 10(6) | 9(5) | 29 |
nines: 5 | tens+X: 25 | X: 20 | average: 9.83 |
arrow statistics |
---|
arrow | nines | tens+X | X | average |
---|---|---|---|---|
4 | 0 | 10 | 9 | 10.00 |
5 | 4 | 6 | 4 | 9.60 |
6 | 1 | 9 | 7 | 9.90 |
NW Shootup Cascadian
by Chris on Jan.25, 2012, under Shooting Journal
During the week between the last NW Shootup and this one, I had creep-tuned my bow and managed to take out all of the unexplained up and down misses by removing one half twist from the control cable.
I had ordered a new release, a Stanislawksi Shootoff, and it arrived on Friday morning just before we went down to meet Debbie in Lebanon. We got there around 3:30 and I started shooting the new release. It felt really nice in my hand and after I got everything adjusted, it felt like I was much more consistent for time and hand position. I also felt like I was aiming better. The only thing that bothered me was that I kept hitting the right side of the target, just in the 10, over and over again, especially on my second arrow. There was a big hole there, so I just thought I was being pulled into as sometimes happens.
I decided to shoot it on Saturday. In the end, that turns out to be a mistake. I felt that I shot pretty well as far as form went, but I kept getting side to side misses that I could not explain. I dropped three points in four ends, and my X’s were sucking. I was very frustrated and disappointed and started to lose my mind a little bit. I don’t remember exactly what I was thinking, but I kept trying to nail my form, and the arrows kept edging out side to side. By the 8th or 9th end, I was more or less resigned to the fact that this score was in the toilet, and I calmed down and started really analyzing my shots, and even under critical examination, I thought I was shooting pretty well.
The eliminations went much the same, with me missing three arrows out of my six, all sprayed left and right, the last of which was off of what I really thought was a dead perfect shot. The frustration and disappointment were back in spades, I went outside and shot in the rain for 45 minutes trying to figure out what went wrong. Then I came back inside and shot another several hours, until my shoulder was just dead. In the end, I figured out that the new release just dropped arrows out the right.
After dinner, I went out into the garage and discovered that the new released had a pretty big left-high tear. The old release was almost perfect, but it too had a high-left tear. I did some work on the rest and go the left/right taken care of, and it even looked better on the Shootoff release, but I didn’t trust it and decided to shoot the Avenger, even though I tend to struggle with that release as the day wears on.
Qualified 8, finish 9.
NW Shootup Cascadian Jan 21, 2012 |
---|
Qualifying 20yd |
1 | 2 | 3 | arrows | sum | balance |
---|---|---|---|---|---|
X(4) | X(6) | 10(5) | 30 | 59 | 59 |
X(4) | X(5) | 9(6) | 29 | ||
10(4) | 10(6) | 9(5) | 29 | 58 | 117 |
X(4) | 10(6) | 9(5) | 29 | ||
X(5) | X(6) | 10(4) | 30 | 58 | 175 |
10(5) | 9(4) | 9(6) | 28 | ||
10(4) | 10(6) | 9(5) | 29 | 58 | 233 |
X(4) | X(5) | 9(6) | 29 | ||
X(4) | 10(5) | 10(6) | 30 | 60 | 293 |
X(4) | X(6) | 10(5) | 30 |
nines: 7 | tens+X: 23 | X: 12 | average: 9.77 |
arrow statistics |
---|
arrow | nines | tens+X | X | average |
---|---|---|---|---|
4 | 1 | 9 | 6 | 9.90 |
5 | 3 | 7 | 3 | 9.70 |
6 | 3 | 7 | 3 | 9.70 |
NW Shootup Broken Arrow
by Chris on Jan.25, 2012, under Shooting Journal
NW Shootup BA Jan 15, 2012 |
---|
Qualifying 20yd |
1 | 2 | 3 | arrows | sum | balance |
---|---|---|---|---|---|
X(4) | X(5) | X(6) | 30 | 60 | 60 |
X(4) | X(5) | 10(6) | 30 | ||
10(4) | 10(5) | 10(6) | 30 | 60 | 120 |
X(5) | 10(4) | 10(6) | 30 | ||
X(4) | X(5) | 9(6) | 29 | 58 | 178 |
X(4) | X(5) | 9(6) | 29 | ||
X(4) | X(5) | 10(3) | 30 | 60 | 238 |
X(4) | X(5) | 10(3) | 30 | ||
X(5) | 10(1) | 10(4) | 30 | 60 | 298 |
X(5) | 10(1) | 10(4) | 30 |
nines: 2 | tens+X: 28 | X: 16 | average: 9.93 |
arrow statistics |
---|
arrow | nines | tens+X | X | average |
---|---|---|---|---|
1 | 0 | 2 | 0 | 10.00 |
3 | 0 | 2 | 0 | 10.00 |
4 | 0 | 10 | 6 | 10.00 |
5 | 0 | 10 | 9 | 10.00 |
6 | 2 | 4 | 1 | 9.67 |
WSAA MultiColor Day 2
by Chris on Jan.25, 2012, under Shooting Journal
WSAA Multi Jan 13, 2012 |
---|
Day Two 20yd |
1 | 2 | 3 | arrows | sum | balance |
---|---|---|---|---|---|
X(6) | 10(4) | 10(5) | 30 | 60 | 60 |
X(4) | X(5) | X(6) | 30 | ||
X(4) | X(5) | 10(6) | 30 | 60 | 120 |
X(4) | X(5) | 10(6) | 30 | ||
X(5) | X(6) | 10(4) | 30 | 60 | 180 |
X(4) | X(5) | X(6) | 30 | ||
X(4) | X(5) | X(6) | 30 | 60 | 240 |
X(4) | X(6) | 10(5) | 30 | ||
X(4) | X(5) | X(6) | 30 | 59 | 299 |
X(5) | 10(4) | 9(6) | 29 |
nines: 1 | tens+X: 29 | X: 22 | average: 9.97 |
arrow statistics |
---|
arrow | nines | tens+X | X | average |
---|---|---|---|---|
4 | 0 | 10 | 7 | 10.00 |
5 | 0 | 10 | 8 | 10.00 |
6 | 1 | 9 | 7 | 9.90 |
WSAA MultiColor Day 1
by Chris on Jan.25, 2012, under Shooting Journal
WSAA Multi Jan 13, 2012 |
---|
Day One 20yd |
1 | 2 | 3 | arrows | sum | balance |
---|---|---|---|---|---|
X(1) | X(5) | 10(6) | 30 | 60 | 60 |
X(1) | X(5) | 10(6) | 30 | ||
X(5) | X(6) | 9(1) | 29 | 59 | 119 |
10(1) | 10(5) | 10(6) | 30 | ||
X(1) | 10(5) | 9(6) | 29 | 59 | 178 |
X(1) | X(5) | 10(4) | 30 | ||
X(1) | X(4) | X(5) | 30 | 59 | 237 |
X(1) | X(4) | 9(5) | 29 | ||
X(1) | 10(4) | 10(5) | 30 | 60 | 297 |
X(5) | 10(1) | 10(4) | 30 |
nines: 3 | tens+X: 27 | X: 16 | average: 9.90 |
arrow statistics |
---|
arrow | nines | tens+X | X | average |
---|---|---|---|---|
1 | 1 | 9 | 7 | 9.90 |
4 | 0 | 5 | 2 | 10.00 |
5 | 1 | 9 | 6 | 9.90 |
6 | 1 | 4 | 1 | 9.80 |