Author Archive
Nov. 12, 2009 Todays Home Heating Oil Prices
by Sue on Nov.12, 2009, under Oil Prices
Well, the rain has returned after a too short respite.Β We have discovered that lots of frantic activity (cleaning walls, woodwork, windows, and the like) coupled with relatively mild temperatures mean you can delay turning on your furnace.Β π
Larsen Oil | 503 281 0003 | Β | 200g | 2.36 | 400g | 2.33 | down .02 | |
Pulliam Oil | 503 564 4968 | Β | 200g | 2.37 | 400g | 2.35 | no change | |
ββββββββββββββββββββββββββββββββββββββββββββββββββ- | ||||||||
11/11/09 Close | 79.25 | Crude | Β | 11/12/09 Close | Β 76.73 | Β | down 2.52 | |
11/11/09 Close | 2.0536 | Heating Oil | Β | 11/12/09 Close | Β 1.9820 | Β | down .0716 |
Well good.Β Larsen Oil down 2 cents.Β AndΒ the market is dropping today, at least so far.Β More later.
Whoo hoo !Β The market closed down,Β quite a way down.Β Heating oil prices dropped a little over 7 cents, and crude droppedΒ $2.52.Β Tomorrow should bring quite a drop in home heating oil prices.Β Can hardly wait! !
Nov. 11, 2009 Home Heating Oil Prices
by Sue on Nov.11, 2009, under Oil Prices
On Veterans Day I always thanked my Dad for his service to our country.Β So to my sweet Dad, who I miss every day, Thank You and I love you.Β And to all the other Veterans, Thank You.
Home heating oil prices for today are:
Larsen Oil | 503 281 0003 | Β | 200g | 2.38 | 400g | 2.35 | down .01 | |
Pulliam Oil | 503 564 4968 | Β | 200g | 2.37 | 400g | 2.35 | down .01 | |
ββββββββββββββββββββββββββββββββββββββββββββββββββ- | ||||||||
11/10/09 Close | 79.13 | Crude | Β | 11/11/09 Close | Β 79.25 | Β | up .12 | |
11/10/09 Close | 2.0550 | Heating Oil | Β | 11/11/09 Close | Β 2.0536 | Β | downΒ .oo14 |
things did not change much today.Β I am hoping for aΒ sharp decrease in prices.Β How about you?Β
Have a great day, and remember to Thank all the Veterans in your life.
Nov. 10, 2009 Heating Oil Prices Today
by Sue on Nov.10, 2009, under Oil Prices
Todays home heating oil prices:
Larsen Oil | 503 281 0003 | Β | 200g | 2.39 | 400g | 2.36 | UpΒ .03 | |
Pulliam Oil | 503 564 4968 | Β | 200g | 2.38 | 400g | 2.36 | no change | |
ββββββββββββββββββββββββββββββββββββββββββββββββββ- | ||||||||
11/09/09 Close | 79.25 | Crude | Β | 11/10/09 Close | Β 79.13 | Β | down .12 | |
11/07/09 Close | 2.0076 | Heating Oil | Β | 11/10/09 Close | Β 2.0550 | Β | down .0026 |
The sun is shining !Β Have a great day.
Nov. 09, 2009 Home Heating Oil Prices
by Sue on Nov.09, 2009, under Oil Prices
Today’s prices reflect Friday’s market closing prices
Larsen Oil | 503 281 0003 | Β | 200g | 2.36 | 400g | 2.33 | Down .03 | |
Pulliam Oil | 503 564 4968 | Β | 200g | 2.38 | 400g | 2.36 | ||
ββββββββββββββββββββββββββββββββββββββββββββββββββ- | ||||||||
11/07/09 Close | 77.65 | Crude | Β | 11/09/09 Close | 79.25 | Β | upΒ 1.60 | |
11/07/09 Close | 2.0025 | Heating Oil | Β | 11/09/09 Close | 2.0076 | Β | up .0021 |
Stay warm and dry, and have a great day!
Nov. 09, 2009 Home Heating Oil Prices
by Sue on Nov.09, 2009, under Oil Prices
Leave a Comment more...