Oil Prices
Wednesday Dec. 16, 2009 Oil Prices Today
by Sue on Dec.16, 2009, under Oil Prices
Yesterday, our high was 39, today as I write this it is 48. According to the weatherman, the rat, there is zero chance of a white Christmas. I am not giving up hope. We have a week, I think it is possible for Santa to intervene. I am dreaming of a White Christmas.
Larsen Oil | 503 281 0003 | 200g | 2.24 | 400g | 2.21 | no change | ||
Pulliam Oil | 503 564 4968 | 200g | 2.20 | 400g | 2.18 | no change | ||
——————————————————————————————————————————————————- | ||||||||
12/15/09 Close | 70.72 | Crude | 12/16/09 Close | 72.59 | up 1.87 | |||
12/15/09 Close | 1.9048 | Heating Oil | 12/16/09 Close | 1.9741 | up .0653 |
So up it went today. Crude went up 1.87 and Heating Oil went up almost 7 cents. If you are thinking of buying oil for your home, order it today to lock in the cheaper price. It will go up tomorrow, of that I am confident.
Tuesday December 15, 2009 Oil Prices Today
by Sue on Dec.15, 2009, under Oil Prices
Yesterday’s high temperature 41. It was 37 this morning. It was 35 when I went to bed. Strangely, with the market making almost no move yesterday, Larsen’s price for home heating oil rose 3 cents and Pulliam did what I thought SHOULD happen and has no change.
Larsen Oil | 503 281 0003 | 200g | 2.24 | 400g | 2.21 | up .03 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.20 | 400g | 2.18 | no change | ||
——————————————————————————————————————————————————- | ||||||||
12/14/09 Close | 69.60 | Crude | 12/15/09 Close | 70.72 | up 1.12 | |||
12/14/09 Close | 1.9066 | Heating Oil | 12/15/09 Close | 1.9048 | up .0018 |
Shoot! Crude and heating oil climbed today. Not alot, but, if you ask me any rise in price is not good. Crude rose 1.18 and heating oil rose less than a cent, so I suppose we will see a rise in local home heating oil prices tomorrow, at least a penny.
Monday, Dec.14, 2009 Oil Prices Today
by Sue on Dec.14, 2009, under Oil Prices
Oh my goodness, our cold weather is gone, the blue skies are gone, and the more usual ,dreary, damp, 40 degrees and rainy weather is back in the Pacific Northwest. Our temp this morning was 39 at the airport, and at our house. Fridays market close was very little different than its open, but Larsen oil dropped 2 cents per gallon. Lets see what today brings.
Larsen Oil | 503 281 0003 | 200g | 2.21 | 400g | 2.18 | down .02 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.20 | 400g | 2.18 | no change | ||
——————————————————————————————————————————————————- | ||||||||
12/11/09 Close | 69.64 | Crude | 12/14/09 Close | 69.60 | down 0.04 | |||
12/11/09 Close | 1.9077 | Heating Oil | 12/14/09 Close | 1.9066 | up .0011 |
Too bad for us, the price at days end today was barely down. It was down though since that is better than up, even a little bit. Crude dropped 4 cents per barrel, and heating oil dropped .0011 per gallon. If I am correct, and that is far from a given, tomorrow’s price will be the same as today. More tomorrow.
Friday Dec 11, 2009 Oil Prices Today
by Sue on Dec.11, 2009, under Oil Prices
Today we broke another record. 15 degrees this morning at the airport. About 12 on our back porck. Supposed to snow tonight, then freezing rain, then rain and warmer temps. Personally, I am sorry the cold is going. I LOVE the cold clear days. It is so beautiful.
I was surprised that Larsen price did not change, and Pulliam dropped the 200 gallon price 4 cents per gallon, and 400 by 1 cent. It is cheaper than when we bought in October.
Larsen Oil | 503 281 0003 | 200g | 2.23 | 400g | 2.20 | no change | ||
Pulliam Oil | 503 564 4968 | 200g | 2.20 | 400g | 2.18 | down .04 + .01 | ||
——————————————————————————————————————————————————- | ||||||||
12/10/09 Close | 70.44 | Crude | 12/11/09 Close | 69.64 | down 0.80 | |||
12/10/09 Close | 1.9008 | Heating Oil | 12/11/09 Close | 1.9077 | up .0069 |
Well not much change today, darn it. but crude dropped almost a dollar. and home heating oil went up less than 1 cent. Prices SHOULD stay the same for Monday. We shall see. Today’s prices are cheaper than when we bought our fuel the first week of October. We paid 2.25 per gallon for 225 gallons. I want the prices to DROP so I can buy some more after the first of the year. I did manage to wait until Thanksgiving day to turn on the furnace though, that was a good thing.
Thursday Dec. 10, 2009 Oil Prices Today
by Sue on Dec.10, 2009, under Oil Prices
This morning it was 14 degrees at the airport. 11 at our house. Another record cold morning.
Larsen Oil | 503 281 0003 | 200g | 2.23 | 400g | 2.20 | up .06 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.24 | 400g | 2.19 | down .04 + .05 | ||
——————————————————————————————————————————————————- | ||||||||
12/0909 Close | 70.65 | Crude | 12/10/09 Close | down 2.12 | ||||
12/0909 Close | 1.9209 | Heating Oil | 12/10/09 Close | down .0711 |
The market price dropped overnight and it is dropping still this morning. I hope it continues downward, and that the home heating oil price drops some more.