Oil Prices
Dec. 2, 2009 Oil Prices Today
by Sue on Dec.02, 2009, under Oil Prices
Happy Birthday Jane ! The good news is the market is trending down today. So hopefully tomorrows prices will drop again.
Larsen Oil | 503 281 0003 | 200g | 2.29 | 400g | 2.26 | no change | ||
Pulliam Oil | 503 564 4968 | 200g | 2.30 | 400g | 2.28 | up .o1 | ||
——————————————————————————————————————————————————- | ||||||||
12/01/09 Close | 78.22 | Crude | 12/02/09 Close | 76.71 | down 1.51 | |||
12/01/09 Close | 2.0682 | Heating Oil | 12/02/09 Close | 2.0372 | down .o310 |
Yesterday the market closed up. Heating Oil was up 6 cents, and crude was up .85 cents. I expected home heating oil to climb by 6 cents, but Larsen did not raise their prices at all, and Pulliam went up 1 cent. It is losing ground at the moment so perhaps it will lose what it gained yesterday. That is what I am going to think. Okay, the prices dropped, but not as far as they rose yesterday. There is hope for tomorrow.
Dec. 1, 2009 Oil Prices today
by Sue on Dec.01, 2009, under Oil Prices
okay, this trend of heating oil going up, up, up is getting tiresome. Think down, down, down, Go Team !
Larsen Oil | 503 281 0003 | 200g | 2.29 | 400g | 2.26 | up .02 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.29 | 400g | 2.27 | up .o2 | ||
——————————————————————————————————————————————————- | ||||||||
11/30/09 Close | 77.37 | Crude | 12/01/09 Close | 78.22 | up .85 | |||
11/30/09 Close | 2.0060 | Heating Oil | 12/01/09 Close | 2.0682 | up .0622 |
Well, the price for heating oil really jumped today, more than 6 cents per gallon. Darn it, the prices will go up quite a bit tomorrow.
Nov. 30, 2009 Heating Oil Prices today
by Sue on Nov.30, 2009, under Oil Prices
Friday’s prices dropped. More than a dollar for crude, and less than a cent for heating oil.
Larsen Oil | 503 281 0003 | 200g | 2.27 | 400g | 2.24 | no change | ||
Pulliam Oil | 503 564 4968 | 200g | 2.27 | 400g | 2.25 | no change | ||
——————————————————————————————————————————————————- | ||||||||
11/27/09 Close | 75.97 | Crude | 11/30/09 Close | 77.37 | up 1.34 | |||
11/27/09 Close | 1.9645 | Heating Oil | 11/30/09 Close | 2.0060 | up .o415 |
Well, despite the market closing down, crude and heating oil went up. Crude did not make up all of its loss from Friday, but heating oil rose almost 5 cents. Doggone it anyway. I am still hoping for a drop in the price of heating oil. A sustained drop would be nice.
Nov. 27, 2009 Heating Oil Prices
by Sue on Nov.27, 2009, under Oil Prices
Well the prices went up as I thought they would. They rose higher than I thought they would though.
Larsen Oil | 503 281 0003 | 200g | 2.27 | 400g | 2.24 | up .06 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.27 | 400g | 2.25 | up .05 | ||
——————————————————————————————————————————————————- | ||||||||
11/25/09 Close | 77.78 | Crude | 11/27/09 Close | 75.97 | down 1.81 | |||
11/25/09 Close | 1.9690 | Heating Oil | 11/27/09 Close | 1.9645 | down .0045 |
Okay, the day after Thanksgiving market trended down, crude dropped 1.81 and heating oil dropped less than 1 cent. Probably home heating oil will remain the same on Monday. We shall see.
Nov. 25, 2009 Oil Prices today
by Sue on Nov.25, 2009, under Oil Prices
First tomorrow is Thanksgiving Day. HAPPY THANKSGIVING ! ! ! ! Home heating oil prices did drop a bit. That is good for us. Lets hope this down trend continues. I want to buy some more.
Larsen Oil | 503 281 0003 | 200g | 2.21 | 400g | 2.18 | down .03 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.22 | 400g | 2.20 | down .02 | ||
——————————————————————————————————————————————————- | ||||||||
11/24/09 Close | 75.94 | Crude | 11/25/09 Close | 77.78 | up 1.94 | |||
11/24/09 Close | 1.9488 | Heating Oil | 11/25/09 Close | 1.9690 | up .0202 |
Darn it, prices for crude and heating oil went up today. So prices of home heating oil will go up on Friday. Order today if you need oil. Have a great Holiday tomorrow, lets see what Friday brings.