Practice Report 031912
by Chris on Mar.20, 2012, under Shooting Journal
Nothing super special to report here. I was shooting the bow in the 31″ draw slot still. I set it there at Sylvan the other day because the draw felt really too short with the new, high-wrist grip I’ve set up using a wedge of wood under the Spot Hogg grip cover. The 31″ draw feels really nice and I think it is easier on my shoulder, because the straighter arm uses more of the back side of my shoulder instead of the front where it is injured.
Other things of note: I was using the large thumb knob on the release, nestled into the second knuckle on my thumb. (I adjusted it throughout the day until it finally felt really comfortable.) And I turned the rear stabilizer mount around, which allowed me to get the stabilizer closer to the bow and changed the angle so that the adjustment was primarily vertical instead of horizontal. I set it so it was angled down fairly steeply, and that is where the bolt is stuck (and now stripped) so it won’t be moving any time soon. Fortunately, it felt like it held really well in that position, so that is good!
Practice BA Mar 19, 2012 |
---|
round: 1 20yd |
1 | 2 | 3 | arrows | sum | balance |
---|---|---|---|---|---|
X(1) | 10(2) | 10(3) | 30 | 60 | 60 |
X(1) | 10(2) | 10(3) | 30 | ||
X(1) | X(2) | X(3) | 30 | 60 | 120 |
X(1) | X(2) | X(3) | 30 | ||
X(1) | 10(3) | 9(2) | 29 | 59 | 179 |
X(1) | X(2) | 10(3) | 30 | ||
X(1) | X(2) | 10(3) | 30 | 60 | 239 |
X(2) | 10(1) | 10(3) | 30 | ||
X(2) | X(3) | 10(1) | 30 | 60 | 299 |
X(1) | X(2) | X(3) | 30 | ||
X(1) | X(2) | X(3) | 30 | 60 | 359 |
X(1) | X(3) | 10(2) | 30 | ||
X(1) | X(3) | 10(2) | 30 | 60 | 419 |
X(1) | X(2) | X(3) | 30 | ||
X(1) | X(3) | 10(2) | 30 | 60 | 479 |
X(3) | 10(1) | 10(2) | 30 | ||
X(1) | 10(3) | 9(2) | 29 | 59 | 538 |
X(1) | X(2) | X(3) | 30 | ||
X(1) | 10(2) | 10(3) | 30 | 60 | 598 |
X(1) | X(2) | X(3) | 30 |
nines: 2 | tens+X: 58 | X: 40 | average: 9.97 |
arrow statistics |
---|
arrow | nines | tens+X | X | average |
---|---|---|---|---|
1 | 0 | 20 | 17 | 10.00 |
2 | 2 | 18 | 11 | 9.90 |
3 | 0 | 20 | 12 | 10.00 |