Author Archive
Friday May 21, 2010 Oil Prices Today
by Sue on May.21, 2010, under Oil Prices
GoodAfternoon. Well the market rallied today, closing up 126. 38. Crude Oil went down again. Home Heating oil rose , just barely. Lets see what happens MOnday.
Larsen Oil | 503 281 0003 | 200g | 2.39 | 400g | 2.34 | n/c | ||
Pulliam Oil | 503 564 4968 | 200g | 2.38 | 400g | 2.36 | n/c | ||
——————————————————————————————————————————————————- | ||||||||
5/20/10 Close | 69.26 | Crude | 5/21/10 Close | 6801 | down 1.25 | |||
5/20/10 Close | 1.8910 | Heating Oil | 5/21/10 Close | 1.8967 | up .0057 |
I am uncertain why Pulliams price did not fall today. It certainly should have fallen. And Larsens price remains the same because they were not anwering the phone today. that is odd in itself. Crude dropped today, you would think that would be reflected in the price on Monday. We shall see. Experts are predicting the markets to remain volatile until Europe gets a handle on their economic crisis. I hope the price of oil continues to drop, as far as I am concerned that is a good thing. Have a great weekend.
Thursday May 20, 2010 Oil Prices Today
by Sue on May.20, 2010, under Oil Prices
well, the market fell over 376 points today, and good for us Crude oil and Home Heating OIl fell again also. I hope it continues to drop. If it gets nice and low we can all fill our home fuel tanks and breathe easily for the coming winter. Given todays losses the price of home heating oil should drop again tomorrow. I, for one, hope so.
Larsen Oil | 503 281 0003 | 200g | 2.39 | 400g | 2.34 | down .08 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.38 | 400g | 2.36 | down .10 | ||
——————————————————————————————————————————————————- | ||||||||
5/18/10 Close | 69.42 | Crude | 5/20/10 Close | 69.26 | down ,16 | |||
5/17/10 Close | 1.96 | Heating Oil | 5/20/10 Close | 1.8910 | down .069 |
Tuesday May 18,2010 Oil Prices Today
by Sue on May.18, 2010, under Oil Prices
30 years ago today, Mt St Helens blew her lid. What a day that was. Today is much calmer, less catclysmic. The price of oil did fall again today. Hooray! Down is a very good thing. The last time home heathing oil was this low (if you can call it low) was February. I hope the price continues to drop.
Larsen Oil | 503 281 0003 | 200g | 2.47 | 400g | 2.42 | down .02 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.48 | 400g | 2.46 | down .10 | ||
——————————————————————————————————————————————————- | ||||||||
5/17/10 Close | 70.50 | Crude | 5/18/10 Close | 69.42 | down 1.08 | |||
5/17/10 Close | 1.9966 | Heating Oil | 5/18/10 Close | 1.96 | down .0366 |
Monday May 17,2010 Oil Prices Today
by Sue on May.17, 2010, under Oil Prices
okay the prices continue to drop. That is a good thing. I hope the trend continues through the week.
Larsen Oil | 503 281 0003 | 200g | 2.49 | 400g | 2.44 | down .00 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.58 | 400g | 2.55 | n.c | ||
——————————————————————————————————————————————————- | ||||||||
5/14/10 Close | 71.75 | Crude | 5/17/10 Close | 70.50 | down 1.25 | |||
5/14/10 Close | 2.0596 | Heating Oil | 5/17/10 Close | 1.9966 | down .0626
|
Friday May 14, 2010 Oil Prices Today
by Sue on May.14, 2010, under Oil Prices
Larsen Oil | 503 281 0003 | 200g | 2.58 | 400g | 2.54 | down .01 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.58 | 400g | 2.55 | n.c | ||
——————————————————————————————————————————————————- | ||||||||
5/13/10 Close | 74.10 | Crude | 5/14/10 Close | 71.75 | down 2.35 | |||
5/13/10 Close | 2.0764 | Heating Oil | 5/14/10 Close | 2.0591 | up .0173
|
Well, down again. That at least is the right direction. Hoping the trend continues. Heating oil is not dropping as fast as crude which is infuriating, but predictable. It rises fast if the price of crude goes up, and drops very slowly indeed when the wholesale price of crude drops, or even plummets. They will ring every nickel out of us that they can. More on Monday.