Author Archive
Thursday Jan. 21,2010
by Sue on Jan.21, 2010, under Oil Prices
The market fell today. Both crude and heating oil fell on the market at the close. Strangely there was no drop in home heating oil price at either Larsen or Pulliam.
Larsen Oil | 503 281 0003 | 200g | 2.27 | 400g | 2.24 | down .o0 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.30 | 400g | 2.28 | down .00 | ||
——————————————————————————————————————————————————- | ||||||||
1/20/10 Close | 77.15 | Crude | 1/21/10 Close | 75.76 | down 1.39 | |||
1/19/10 Close | 2.0085 | Heating Oil | 1/21/10 Close | 1.98 | down .0285 |
Tomorrow should see a drop in home heating oil prices. Crude dropped quite a bit and heating oil is down almost three cents per gallon. We shall see.
Wednesday January 20 ,2010
by Sue on Jan.20, 2010, under Oil Prices
Home heating oil prices changed very little overnight. Larsen stayed the same, and Pulliam dropped 3 cents. Prices seem to be dropping today, so hopefully tomorrow will be brighter. I was away from the house yesterday when the market closed, busy with a dinner and late Christmas celebration last night so I don’t know the closing market prices for the 18th. I will get the ones for this afternoon.
Larsen Oil | 503 281 0003 | 200g | 2.27 | 400g | 2.24 | down .o4 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.30 | 400g | 2.28 | down .03 | ||
——————————————————————————————————————————————————- | ||||||||
1/19/10 Close | 78.02 | Crude | 1/20/10 Close | 77.15 | down 0.87 | |||
1/19/10 Close | 2.044- | Heating Oil | 1/20/10 Close | 2.0085 | down .0325 |
So the price fell today. Heating oil fell almost 4 cents per gallon. And crude fell 87 cents per barrel. That is good.
Last weeks weather was high 40’s and low 50’s and mostly rainy. Yesterday was rainy and warm with temps around 52. Monday was 57 in Portland, spring like. Warm, rainy and windy. More tomorrow
Tuesday Jan. 19, 2010
by Sue on Jan.19, 2010, under Oil Prices
Hi, the stock market was closed Monday for Martin Luther King Day. Therefore, the home heating oil prices did not change overnight. Today the market is sort of odd. Up overall, with crude oil gaining a little bit, and heating oil dropping a little bit.
Monday January 18, 2010 MLK Day
by Sue on Jan.18, 2010, under Oil Prices
The prices were trending down all weekend, but recovered as the market opened. Home heating oil prices did drop as I thought they would. That is good for us.
Larsen Oil | 503 281 0003 | 200g | 2.27 | 400g | 2.24 | down .o4 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.33 | 400g | 2.31 | down .00 | ||
——————————————————————————————————————————————————- | ||||||||
1/14/10 Close | 79.15 | Crude | 1/15/10 Close | 78.02 | down 1.13 | |||
1/14/10 Close | 2.0829 | Heating Oil | 1/15/10 Close | 2.0510 | down .0691 |
Friday Jan. 15, 2010
by Sue on Jan.15, 2010, under Oil Prices
Todays price for 200 gallons is 2.31 at Larsens. The last time the price was that low was Nov. 2. It should drop again tonight.
Wednesday and Thursday were busy days and I was busy with other endeavors. I am back on the job today. The prices are trending downward this week and that is a good thing. One odd thing has me wondering. The news is reporting that gasoline prices are on the rise. AAA is predicting quite a rise in prices. I have not looked at the pump prices for several days, but the crude price is falling, and the heating oil price is falling so why would gasoline prices be on the rise? Sounds fishy to me.
Larsen Oil | 503 281 0003 | 200g | 2.31 | 400g | 2.28 | down .o6 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.33 | 400g | 2.31 | down .11 | ||
——————————————————————————————————————————————————- | ||||||||
1/14/10 Close | 79.15 | Crude | 1/15/10 Close | 78.02 | down 1.13 | |||
1/14/10 Close | 2.0829 | Heating Oil | 1/15/10 Close | 2.0510 | down .0691 |
okay so the prices did drop today. Crude closed down 1.13 per barrel, and heating oil dropped almost 7 cents per barrel. The retail prices should drop this afternoon, for Mondays delivery. Might be a good time to order fuel. I hope it drops further,