Author Archive
Tuesday Jan. 12, 2010 Oil Prices Today
by Sue on Jan.12, 2010, under Oil Prices
It has been a couple of days since the last price. Sorry ’bout that. The weather has been unrelentingly warm in the Pacific Northwest, while freezing the rest of the country. Good grief, Portland has been warmer than Florida for more than a week. Our temperatures have been in the high 40’s and low 50’s. We have had two or three days with no rain, or at least only a few sprinkles vs. rain. That changed yesterday. The prices are dropping a little which is definitely a very good thing. I hope the down pricing continues.
Larsen Oil | 503 281 0003 | 200g | 2.37 | 400g | 2.34 | down .o9 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.44 | 400g | 2.43 | down .04 | ||
——————————————————————————————————————————————————- | ||||||||
1/11/10 Close | 82.03 | Crude | 1/12/10 Close | 80.12 | down .1.91 | |||
1/11/10 Close | 2.1801 | Heating Oil | 1/12/10 Close | 2.1081 | down .0720 |
Well now, this is more like it. Prices are dropping, YAY!!! Weather is 40’s and raining. Lets see what tomorrow brings. Hopefully, prices drop even further.
Thursday Jan. 07,2010 Oil Prices
by Sue on Jan.07, 2010, under Oil Prices
Well, the temps in the Pacific Northwest remain in the 40’s unlike most of the rest of the country. Even in the balmy southern states the mercury has dropped, leaving Florida, Georgia, Missouri, Texas etc with temps in the 20’s. Texas windchill values are below zero. This prolonged chill, the longest in 25 years is probably what is driving up the price of heating oil, although it is dropping oh so slightly. The weather here is windy. 20 to 30 miles per hour in the Portland Metro area. There was a gust at Crown Point this morning of 98 miles per hour. Yikes
Larsen Oil | 503 281 0003 | 200g | 2.46 | 400g | 2.43 | down .o3 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.48 | 400g | 2.46 | down .04 | ||
——————————————————————————————————————————————————- | ||||||||
1/06/10 Close | 83.18 | Crude | 1/07/10 Close | 82.65 | down .53 | |||
1/06/10 Close | 2.1965 | Heating Oil | 1/07/10 Close | 2.1848 | down .0184 |
any drop is a good drop. Let’s hope the down trend continues. I am looking for it to go back where it was mid December, and mid October.
Wednesday Jan. 6, 2010 Epiphany Oil Prices Today
by Sue on Jan.06, 2010, under Oil Prices
Well the warm weather continues in good old Portland. Seems rotten, since even Florida has them iceskating in the streets. I WANT snow, and get 45 degrees. The darned oil prices continue to rise. This must stop if I am to order oil next month!
Larsen Oil | 503 281 0003 | 200g | 2.46 | 400g | 2.46 | down .o3 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.52 | 400g | 2.50 | up .06 | ||
——————————————————————————————————————————————————- | ||||||||
1/05/10 Close | 81.80 | Crude | 1/06/10 Close | 83.18 | up 1.80 | |||
1/05/10 Close | 2.18 | Heating Oil | 1/06/10 Close | 2.1965 | up .0165 |
Tuesday Jan 5, 2010 Oil Prices today
by Sue on Jan.05, 2010, under Oil Prices
Well, it would appear I have been having trouble getting into the swing of things again. Sorry about that. Or perhaps it is that I can’t stand to report the high prices. I will try to do better. It seems as if the prices should be dropping but they are not. Hopefully that trend will change, SOON.
Larsen Oil | 503 281 0003 | 200g | 2.49 | 400g | 2.46 | up .15 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.46 | 400g | 2.44 | up .10 | ||
——————————————————————————————————————————————————- | ||||||||
12/30/09 Close | 79.28 | Crude | 1/05/10 Close | 78.60 | up 6.10 | |||
12/30/09 Close | 2.1099 | Heating Oil | 1/05/10 Close | 2.0736 | up .0995 |
Wed. Dec. 30, 2009 Oil Prices today
by Sue on Dec.30, 2009, under Oil Prices
Well good golly Miss Molly we got snow yesterday. It was gorgeous. It snarled traffic, it stranded folks on their way home, and it thrilled me to no end. We took photos, enjoyed it while it lasted and we are now hoping for more. The price of heating oil is up again. Way up, darn it.
Larsen Oil | 503 281 0003 | 200g | 2.44 | 400g | 2.39 | up .08 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.47 | 400g | 2.45 | up .11 | ||
——————————————————————————————————————————————————- | ||||||||
12/29/09 Close | 78.87 | Crude | 12/30/09 Close | 79.28 | up .41 | |||
12/29/09 Close | 2.1028 | Heating Oil | 12/30/09 Close | 2.1099 | up .0071 |
So lets see what the close today brings. It would sure be nice to start the New Year with a nice LOW oil price. Too bad, up again. One more chance, tomorrow, to end on a downward trend. That is my hope for the new year, cheaper, more affordable heating oil.