Author Archive
Dec 28, 2009 Oil Prices Today
by Sue on Dec.28, 2009, under Oil Prices
Today would have been my parents 62nd wedding anniversary.
OIl prices have been up and down, up and down. I have been so busy with Christmas cleaning, wrapping, cooking, visiting and having my computer tied up with Christmas projects that I have not been able to pay attention to the daily ups and downs. Sorry about that and I am now back on the job. One question though, Where the heck is our snow?
Larsen Oil | 503 281 0003 | 200g | 2.36 | 400g | 2.31 | up .10 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.36 | 400g | 2.34 | up .12 | ||
——————————————————————————————————————————————————- | ||||||||
12/17/09 Close | 72,59 | Crude | 12/28/09 Close | 78.60 | up 6.10 | |||
12/17/09 Close | 1.9741 | Heating Oil | 12/28/09 Close | 2.0736 | up .0995 |
The oil prices are definitely heading in the wrong direction. Up a lot in the past week. My vote is for a reversal of that, and for the prices to fall further than they rose in the next week. Lets see what the coming days bring. Weather is nice, no storms forecast, why are the prices rising? Seems odd.
Thursday Dec. 18, 2009 Oil Prices Today
by Sue on Dec.17, 2009, under Oil Prices
Well, darn it. In very un-Christmaslike fashion the temperatures just keep rising. Late last night as I was working around here it was so warm I had to raise the windows on the back door to cool things down a bit in here. I liked it so much better when it was cold. Yesterdays high was 44 and the cool temp not that much different about 39.
I was surprised that Larsen raised the price for home heating oil only 2 cents, and that Pulliam did not raise the price at all. Goes to show how little I know. 🙂
Larsen Oil | 503 281 0003 | 200g | 2.26 | 400g | 2.23 | up .02 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.20 | 400g | 2.18 | no change | ||
——————————————————————————————————————————————————- | ||||||||
12/16/09 Close | 72,59 | Crude | 12/17/09 Close | up 1.87 | ||||
12/16/09 Close | 1.9741 | Heating Oil | 12/17/09 Close | up .0653 |
Wednesday Dec. 16, 2009 Oil Prices Today
by Sue on Dec.16, 2009, under Oil Prices
Yesterday, our high was 39, today as I write this it is 48. According to the weatherman, the rat, there is zero chance of a white Christmas. I am not giving up hope. We have a week, I think it is possible for Santa to intervene. I am dreaming of a White Christmas.
Larsen Oil | 503 281 0003 | 200g | 2.24 | 400g | 2.21 | no change | ||
Pulliam Oil | 503 564 4968 | 200g | 2.20 | 400g | 2.18 | no change | ||
——————————————————————————————————————————————————- | ||||||||
12/15/09 Close | 70.72 | Crude | 12/16/09 Close | 72.59 | up 1.87 | |||
12/15/09 Close | 1.9048 | Heating Oil | 12/16/09 Close | 1.9741 | up .0653 |
So up it went today. Crude went up 1.87 and Heating Oil went up almost 7 cents. If you are thinking of buying oil for your home, order it today to lock in the cheaper price. It will go up tomorrow, of that I am confident.
Tuesday December 15, 2009 Oil Prices Today
by Sue on Dec.15, 2009, under Oil Prices
Yesterday’s high temperature 41. It was 37 this morning. It was 35 when I went to bed. Strangely, with the market making almost no move yesterday, Larsen’s price for home heating oil rose 3 cents and Pulliam did what I thought SHOULD happen and has no change.
Larsen Oil | 503 281 0003 | 200g | 2.24 | 400g | 2.21 | up .03 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.20 | 400g | 2.18 | no change | ||
——————————————————————————————————————————————————- | ||||||||
12/14/09 Close | 69.60 | Crude | 12/15/09 Close | 70.72 | up 1.12 | |||
12/14/09 Close | 1.9066 | Heating Oil | 12/15/09 Close | 1.9048 | up .0018 |
Shoot! Crude and heating oil climbed today. Not alot, but, if you ask me any rise in price is not good. Crude rose 1.18 and heating oil rose less than a cent, so I suppose we will see a rise in local home heating oil prices tomorrow, at least a penny.
Monday, Dec.14, 2009 Oil Prices Today
by Sue on Dec.14, 2009, under Oil Prices
Oh my goodness, our cold weather is gone, the blue skies are gone, and the more usual ,dreary, damp, 40 degrees and rainy weather is back in the Pacific Northwest. Our temp this morning was 39 at the airport, and at our house. Fridays market close was very little different than its open, but Larsen oil dropped 2 cents per gallon. Lets see what today brings.
Larsen Oil | 503 281 0003 | 200g | 2.21 | 400g | 2.18 | down .02 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.20 | 400g | 2.18 | no change | ||
——————————————————————————————————————————————————- | ||||||||
12/11/09 Close | 69.64 | Crude | 12/14/09 Close | 69.60 | down 0.04 | |||
12/11/09 Close | 1.9077 | Heating Oil | 12/14/09 Close | 1.9066 | up .0011 |
Too bad for us, the price at days end today was barely down. It was down though since that is better than up, even a little bit. Crude dropped 4 cents per barrel, and heating oil dropped .0011 per gallon. If I am correct, and that is far from a given, tomorrow’s price will be the same as today. More tomorrow.