Author Archive
Dec. 04, 2009 Oil Prices today
by Sue on Dec.05, 2009, under Oil Prices
Getting cooler, they say it is going to get downright chilly, sunny today, near freezing last night, and they say it will be below freezing tomorrow night.
sorry, today is the day before our party and I forgot to call and collect the info from Larsen and Pulliam oil companies this morning. I also did not check this morning for the open and I was not around in the afternoon to see the close. The price should have been very close to Thursday’s price, and prices went up a few cents so I expect the price will be slightly higher on Monday.
Hope to see many of you on Saturday at our 35 th Annual Open House.
Dec. 03, 2009 Oil Prices Today
by Sue on Dec.03, 2009, under Oil Prices
Hmmm. Yesterday the market closed with heating oil down a smidge over 3 cents and crude down 1.51. Today’s local heating oil prices surprised me a little with Larsen staying exactly the same, and Pulliam down 4 cents.
Larsen Oil | 503 281 0003 | 200g | 2.29 | 400g | 2.26 | no change | ||
Pulliam Oil | 503 564 4968 | 200g | 2.26 | 400g | 2.24 | down .o4 |
||
——————————————————————————————————————————————————- | ||||||||
12/02/09 Close | 76.71 | Crude | 12/03/09 Close | 75.88 | down .83 | |||
12/02/09 Close | 2.0372 | Heating Oil | 12/03/09 Close | 2.0360 | down .oo12 |
Well, it went down, however infinitesimal the drop. Down is better than up. Crude went down 83 cents per barrel, and heating oil went down less than 1 cent. Tomorrow should stay the same. We shall see in the morning.
Dec. 2, 2009 Oil Prices Today
by Sue on Dec.02, 2009, under Oil Prices
Happy Birthday Jane ! The good news is the market is trending down today. So hopefully tomorrows prices will drop again.
Larsen Oil | 503 281 0003 | 200g | 2.29 | 400g | 2.26 | no change | ||
Pulliam Oil | 503 564 4968 | 200g | 2.30 | 400g | 2.28 | up .o1 | ||
——————————————————————————————————————————————————- | ||||||||
12/01/09 Close | 78.22 | Crude | 12/02/09 Close | 76.71 | down 1.51 | |||
12/01/09 Close | 2.0682 | Heating Oil | 12/02/09 Close | 2.0372 | down .o310 |
Yesterday the market closed up. Heating Oil was up 6 cents, and crude was up .85 cents. I expected home heating oil to climb by 6 cents, but Larsen did not raise their prices at all, and Pulliam went up 1 cent. It is losing ground at the moment so perhaps it will lose what it gained yesterday. That is what I am going to think. Okay, the prices dropped, but not as far as they rose yesterday. There is hope for tomorrow.
Dec. 1, 2009 Oil Prices today
by Sue on Dec.01, 2009, under Oil Prices
okay, this trend of heating oil going up, up, up is getting tiresome. Think down, down, down, Go Team !
Larsen Oil | 503 281 0003 | 200g | 2.29 | 400g | 2.26 | up .02 | ||
Pulliam Oil | 503 564 4968 | 200g | 2.29 | 400g | 2.27 | up .o2 | ||
——————————————————————————————————————————————————- | ||||||||
11/30/09 Close | 77.37 | Crude | 12/01/09 Close | 78.22 | up .85 | |||
11/30/09 Close | 2.0060 | Heating Oil | 12/01/09 Close | 2.0682 | up .0622 |
Well, the price for heating oil really jumped today, more than 6 cents per gallon. Darn it, the prices will go up quite a bit tomorrow.
Nov. 30, 2009 Heating Oil Prices today
by Sue on Nov.30, 2009, under Oil Prices
Friday’s prices dropped. More than a dollar for crude, and less than a cent for heating oil.
Larsen Oil | 503 281 0003 | 200g | 2.27 | 400g | 2.24 | no change | ||
Pulliam Oil | 503 564 4968 | 200g | 2.27 | 400g | 2.25 | no change | ||
——————————————————————————————————————————————————- | ||||||||
11/27/09 Close | 75.97 | Crude | 11/30/09 Close | 77.37 | up 1.34 | |||
11/27/09 Close | 1.9645 | Heating Oil | 11/30/09 Close | 2.0060 | up .o415 |
Well, despite the market closing down, crude and heating oil went up. Crude did not make up all of its loss from Friday, but heating oil rose almost 5 cents. Doggone it anyway. I am still hoping for a drop in the price of heating oil. A sustained drop would be nice.