Oil Prices
Nov. 10, 2009 Heating Oil Prices Today
by Sue on Nov.10, 2009, under Oil Prices
Todays home heating oil prices:
| Larsen Oil | 503 281 0003 | 200g | 2.39 | 400g | 2.36 | Up .03 | ||
| Pulliam Oil | 503 564 4968 | 200g | 2.38 | 400g | 2.36 | no change | ||
| ——————————————————————————————————————————————————- | ||||||||
| 11/09/09 Close | 79.25 | Crude | 11/10/09 Close | 79.13 | down .12 | |||
| 11/07/09 Close | 2.0076 | Heating Oil | 11/10/09 Close | 2.0550 | down .0026 | |||
The sun is shining ! Have a great day.
Nov. 09, 2009 Home Heating Oil Prices
by Sue on Nov.09, 2009, under Oil Prices
Today’s prices reflect Friday’s market closing prices
| Larsen Oil | 503 281 0003 | 200g | 2.36 | 400g | 2.33 | Down .03 | ||
| Pulliam Oil | 503 564 4968 | 200g | 2.38 | 400g | 2.36 | |||
| ——————————————————————————————————————————————————- | ||||||||
| 11/07/09 Close | 77.65 | Crude | 11/09/09 Close | 79.25 | up 1.60 | |||
| 11/07/09 Close | 2.0025 | Heating Oil | 11/09/09 Close | 2.0076 | up .0021 | |||
Stay warm and dry, and have a great day!
Nov. 09, 2009 Home Heating Oil Prices
by Sue on Nov.09, 2009, under Oil Prices
Leave a Comment more...Nov. 7, 2009 Home Oil Heating Prices
by Chris on Nov.07, 2009, under Oil Prices
Today’s home heating oil is:
| Larsen Oil | 503 281 0003 | 200g | 2.36 | 400g | 2.33 | Down .03 | ||
| Pulliam Oil | 503 564 4968 | 200g | 2.40 | 400g | 2.36 | Up .02 | ||
| ——————————————————————————————————————————————————- | ||||||||
| 11/07/09 Close | 77.65 | Crude | 11/08/09 Close | N/C | N/C | N/C | ||
| 11/07/09 Close | 2.0025 | Heating Oil | 11.08/09 Close | N/C | N/C | N/C | ||
Larsen Oil is fantastic. They are emailing me the prices daily, so I can post them. Also, they carry lids for oil fill pipes. We went and got a new one Thursday for a friend. When we needed one, I told them when I ordered fuel and the delivery man brought it and installed it when he delivered our oil.
Nov. 06, 2009 Home Heating Oil Price
by Sue on Nov.06, 2009, under Oil Prices
Todays price’s are:
Larsen Oil 503 281 0003 200g 2.39 /400g 2.36 down 3 cents / down 2 cents
Pulliam Oil 503 564 4968 200g 2.38 /400g 2.36 down 1 cent / up 3 cents
11/05/09 close 79.62 CRUDE 11/06/09 close 77.65 down 1.97
11/05/09 close 2.062 HEATING OIL 11/06/09 close 2.0025 down .0595
It is distinctly possible that trying to figure out the reason behind these price changes could drive a person batty.
We've made some improvements around here, as you have probably noticed. Read the posts to see what we've been up to lately, and don't feel bashful about commenting if you like! And don't forget,