scorecard
by Chris on Dec.31, 1969, under Shooting Journal
———- Forwarded message ———-
From: Chris Roberts-Olsen <christian.robertsolsen@gmail.com>
From: Chris Roberts-Olsen <christian.robertsolsen@gmail.com>
League Chinook Dec 28, 2011 |
---|
round: 1 20yd |
1 | 2 | 3 | arrows | sum | balance |
---|---|---|---|---|---|
X(4) | X(5) | 10(3) | 30 | 59 | 59 |
X(4) | X(5) | 9(6) | 29 | ||
X(4) | X(5) | 9(6) | 29 | 58 | 117 |
X(4) | 10(5) | 9(6) | 29 | ||
X(4) | X(5) | 10(6) | 30 | 60 | 177 |
X(4) | X(5) | X(6) | 30 | ||
X(4) | X(5) | X(6) | 30 | 60 | 237 |
X(4) | X(5) | 10(6) | 30 | ||
X(5) | X(6) | 10(4) | 30 | 59 | 296 |
X(4) | X(6) | 9(5) | 29 |
nines: 4 | tens+X: 26 | X: 21 | average: 9.87 |
arrow statistics |
---|
arrow | nines | tens+X | X | average |
---|---|---|---|---|
3 | 0 | 1 | 0 | 10.00 |
4 | 0 | 10 | 9 | 10.00 |
5 | 1 | 9 | 8 | 9.90 |
6 | 3 | 6 | 4 | 9.67 |
—
Sent from my iPhone
—
Chris
www.thinktankblog.org